Status
All systems operational
Updated continuously
Live services
| nightboxllc.com (web) | ● Operational |
| Edge runtime (Vercel) | ● Operational |
| Chat agent (Claude via Vercel AI Gateway) | ● Operational |
| Email (Google Workspace · MX smtp.google.com) | ● Operational |
| Email authentication (SPF/DKIM/DMARC strict) | ● Operational |
| TLS-RPT and MTA-STS | ● Operational |
| Mercury banking | ● Operational |
Operational metrics
Uptime (90d)
100.00%
Email auth pass rate
100%
Spam classification (mail-tester)
10/10
DNSBL listings
0 / 8
Incident history
No incidents reported.
Subscribe
Receive incident alerts: status@nightboxllc.com